| Official copies of data must be obtained from Calais Town Hall. | Last Updated: 08-23-2022 |
>| Parcel Information | |||||
| Prop ID | 020418 | Sub ID | _ | Span # | 120-037-10712 |
| Owner 1 | O'DONNELL PATRICK | Owner 2 | O'DONNELL CRISTIN | ||
| Address 1 | 418 WORCESTER RD | Address 2 | |||
| City | CALAIS | State | VT | Zip | 05648 |
| Parcel Location | |||||
| Location A | Location B | Location C | |||
| 911 Number | 418 | 911 Suffix | 911 Street | WORCESTER RD | |
| Tax Map | 04-004.000 | Tax Status | T | Parcel Status | A |
| Property Desc | LAND & DWELLING | Variable Rates | 0123456789 | Owner | T |
| Value / Exempt | |||||
| Land Value | 59200 | Building Value | 259100 | Real Value | 318300 |
| School Code | 037 | Prev Real Value | 318300 | ||
| Homestead value | 318300 | Housesite value | 318300 | Veterans Exemption | |
| Prev Homestead Value | 318300 | Prev Housesite Value | 318300 | Lease Value | |
| Property Desc | LAND & DWELLING | Variable Rates | 0123456789 | Owner | T |
| Equipment Value | Inventory Value | ||||
| Contract Value | Non-Resident Contract Value | Homestead Contract Value | |||
| Contr Voted Date | Contr Vote Begin | Contr Vote End | |||
| Contr REF # | Contr APPR. Code | ||||
| Acres | |||||
| Wood Acres | Crop Acres | Pasture Acres | |||
| Other Acres | Site Acres | 0.48 | Total Acres | 0.48 | |
| Miscellaneous Fields | |||||
| Misc 0 | 1212000000006055000 | Misc 1 | Misc 2 | ||
| Misc 3 | Misc 4 | Misc 5 | |||
| Misc 6 | Misc 7 | Misc 8 | |||
| Misc 9 | |||||
| Last Transfer Information | |||||
| Transfer ID | 2018-70 | Sale Date | 2018-10-23 | Price | 345000.00 |
| Book | 51 | Page | 51 | Price Valid | Y |
| Misc 1 | Misc 2 | Valid Reason | SALE | ||
| Recorded in Land Records | 2018-10-29 | Transfer from Land Record | |||
| Miscellaneous Fees | |||||
| Fee 1 | Fee 2 | Fee 3 | |||
| Fee 4 | |||||
Powered by
www.nemrc.com